Data Switching Documentation
Switching Information - Initiating the Switching Process
You can initiate the switching process by following these steps:
Option A: Email Contact
Email: iah.sd.infra@siemens.com
Subject: "Data Act Switching Request - Migration from Industrial Asset Hub"
Option B: Support Portal
Create a support ticket at: https://agileworld.siemens.cloud/jira/servicedesk/customer/portal/42
Guidance:
- Select "Industrial Asset Hub" from the list
- Click on "Report a bug/incident"
- Summary: "Data Act Switching Request"
List of (Exportable) Data and Digital Assets
Exportable Data
This category includes data that the customer has entered the service or that has been generated through their use, excluding the provider's assets or data that are protected by intellectual property rights or constitute a trade secret.
| Data Category | Subcategory | Supported Formats | Available Transfer Methods | Limitations / Restrictions /Risk Factors |
|---|---|---|---|---|
| Input Data | SNMP Asset credentials - Customer-provided authentication information that enables Industrial Asset Hub to discover and monitor network-connected assets | JSON | REST-API | |
| Input Data | Access groups list - Customer-created organizational structures that define user access permissions for asset management | JSON | REST-API | |
| Input Data | User roles - Customer-assigned permission roles that define user capabilities within each access group | JSON | REST-API | |
| Input Data | Contextualization hierarchy - Customer-created organizational structures that hierarchically arrange assets within the inventory | JSON | REST-API | |
| Output Data | List of discovery Jobs - System-generated records of discovery operations including job status and execution history | JSON | REST-API | |
| Output Data | Report of a specific discovery Job - System-generated reports detailing discovery operation results, configurations, and asset findings | JSON | REST-API | |
| Jointly Generated Data | Inventory List - Asset information discovered by the system and enriched with customer-defined attributes | JSON | REST-API |
Digital Assets
This category includes elements in digital form for which the customer has a right of use, regardless of the contractual relationship with the data processing service.
| Type | Specific Element | Supported Formats | Available Transfer Methods | Limitations / Restrictions /Risk Factors |
|---|---|---|---|---|
Categories of data specific to internal functioning
This category includes data that is specific to the internal functioning of the provider's data processing service and whose disclosure would violate the provider's trade secrets.
| Category | Reasons / Special Notes |
|---|---|
| Internal Security Data | Proprietary security implementations and configurations that enable secure platform operations and service authentication, constituting Siemens' trade secrets and providing competitive advantage in industrial cloud security. |
| System Configuration Parameters | Proprietary system optimization settings and resource management configurations that define internal platform behavior, constituting Siemens' trade secrets and providing competitive advantage in platform performance. |
| Operational Control Data | Proprietary automation parameters and operational procedures that control platform monitoring and recovery processes, constituting Siemens' trade secrets and providing competitive advantage in system reliability. |
Reference to Online Register
The online register for Industrial Asset Hub can be found in the API Documentation at Siemens Xcelerator Developer Portal:
https://developer.siemens.com/industrial-asset-hub/overview.html